Objednací číslo | d |
D |
l | R rádius |
W | Počet břitů |
L |
MC 0302 B8 R02 | 3 | 2.0 | 8.0 | 0.2 | 1.4 | 2 | 38 |
MC 03025 B9 R03 | 3 | 2.5 | 9.0 | 0.3 | 1.6 | 2 | 38 |
MC 03025 B10 R04 | 3 | 2.5 | 10.0 | 0.4 | 2.0 | 2 | 38 |
MC 0303 B12 R05 | 3 | 3.0 | 12.0 | 0.5 | 2.2 | 2 | 38 |
MC 0605 C20 R05 | 6 | 5.0 | 20.0 | 0.5 | 2.5 | 3 | 57 |
MC 0605 C25 R06 | 6 | 5.0 | 25.0 | 0.6 | 2.7 | 3 | 57 |
MC 0606 C30 R08 | 6 | 6.0 | 30.0 | 0.8 | 3.3 | 3 | 57 |
MC 08065 C35 R10 | 8 | 6.5 | 35.0 | 1.0 | 3.7 | 3 | 63 |
MC 08075 D35 R12 | 8 | 7.5 | 35.0 | 1.2 | 4.1 | 4 | 63 |
MC 10085 D35 R15 | 10 | 8.5 | 35.0 | 1.5 | 4.9 | 4 | 72 |
MC 1009 D35 R18 | 10 | 9.0 | 35.0 | 1.8 | 5.6 | 4 | 72 |
MC 1010 D35 R20 | 10 | 10.0 | 35.0 | 2.0 | 6.0 | 4 | 72 |
MC 1211 D35 R25 | 12 | 11.0 | 35.0 | 2.5 | 7.5 | 4 | 83 |
MC 1212 D35 R30 | 12 | 12.0 | 35.0 | 3.0 | 8.5 | 4 | 83 |
© 2008 - 2024 Všechna práva vyhrazena. |