Objednací číslo | d |
D |
l | H | B | Úhel α |
Počet břitů |
L |
MC 0302 C5 A60 | 3 | 2.0 | 5.0 | 0.4 | 0.3 | 60° | 3 | 39 |
MC 0303 C7 A60 | 3 | 3.0 | 7.5 | 0.6 | 0.3 | 60° | 3 | 39 |
MC 04035 C9 A60 | 4 | 3.5 | 8.8 | 0.7 | 0.5 | 60° | 3 | 51 |
MC 0404 C10 A60 | 4 | 4.0 | 10.0 | 0.8 | 0.5 | 60° | 3 | 51 |
MC 05045 C11 A60 | 5 | 4.5 | 11.3 | 1.0 | 0.6 | 60° | 3 | 51 |
MC 0505 C12 A60 | 5 | 5.0 | 12.5 | 1.1 | 0.7 | 60° | 3 | 51 |
© 2008 - 2024 Všechna práva vyhrazena. |