Objednací číslo | d |
D |
l | H | B | Úhel α |
Počet břitů |
L |
MC 03015 C3 A90 | 3 | 1.5 | 3.8 | 0.3 | 0.4 | 90° | 3 | 39 |
MC 0302 C5 A90 | 3 | 2.0 | 5.0 | 0.4 | 0.5 | 90° | 3 | 39 |
MC 03025 C6 A90 | 3 | 2.5 | 6.3 | 0.5 | 0.6 | 90° | 3 | 39 |
MC 0303 C7 A90 | 3 | 3.0 | 7.5 | 0.6 | 0.7 | 90° | 3 | 39 |
MC 04035 C9 A90 | 4 | 3.5 | 8.8 | 0.7 | 0.8 | 90° | 3 | 51 |
MC 0404 C10 A90 | 4 | 4.0 | 10.0 | 0.8 | 0.9 | 90° | 3 | 51 |
MC 05045 C11 A90 | 5 | 4.5 | 11.3 | 1.0 | 1.1 | 90° | 3 | 51 |
MC 0505 C12 A90 | 5 | 5.0 | 12.5 | 1.0 | 1.2 | 90° | 3 | 51 |
MC 06055 C13 A90 | 6 | 5.5 | 13.8 | 1.2 | 1.3 | 90° | 3 | 51 |
MC 0606 C15 A90 | 6 | 6.0 | 15.0 | 1.5 | 1.6 | 90° | 3 | 51 |
© 2008 - 2024 Všechna práva vyhrazena. |