Objednací číslo | d |
D |
l | H | B | Úhel α |
Počet břitů |
L |
MC 03003 C13 A90 | 3 | 3.0 | 12.0 | 0.6 | 0.7 | 90° | 3 | 39 |
MC 04035 C14 A90 | 4 | 3.5 | 14.0 | 0.7 | 0.8 | 90° | 3 | 51 |
MC 0404 C16 A90 | 4 | 4.0 | 16.0 | 0.8 | 0.9 | 90° | 3 | 51 |
MC 0404 C16L A90 | 4 | 4.0 | 16.0 | 0.8 | 0.9 | 90° | 3 | 105 |
MC 05045 C18 A90 | 5 | 4.5 | 18.0 | 1.0 | 1.1 | 90° | 3 | 51 |
MC 0505 C20 A90 | 5 | 5.0 | 20.0 | 1.1 | 1.2 | 90° | 3 | 51 |
MC 0505 C20L A90 | 5 | 5.0 | 20.0 | 1.1 | 1.2 | 90° | 3 | 105 |
MC 06055 C22 A90 | 6 | 5.5 | 22.0 | 1.2 | 1.3 | 90° | 3 | 58 |
MC 0606 C24 A90 | 6 | 6.0 | 24.0 | 1.5 | 1.6 | 90° | 3 | 58 |
MC 0606 C24L A90 | 6 | 6.0 | 24.0 | 1.5 | 1.6 | 90° | 3 | 105 |
MC 0808 D28 A90 | 8 | 8.0 | 28.0 | 1.6 | 1.7 | 90° | 4 | 64 |
MC 0808 D28L A90 | 8 | 8.0 | 28.0 | 1.6 | 1.7 | 90° | 4 | 105 |
MC 1010 E35 A90 | 10 | 10.0 | 35.0 | 1.8 | 1.9 | 90° | 5 | 73 |
MC 1212 F42 A90 | 12 | 12.0 | 42.0 | 2.1 | 2.2 | 90° | 6 | 84 |
© 2008 - 2024 Všechna práva vyhrazena. |