Typ destičky |
Obj. číslo | D | H | W | α | Určeno pro držák* |
C10 | C10 C90 | 10 | 1.3 | 0.4 | 90° | H1, 2, 15, 17 |
C12 | C12 C90 | 12.0 | 1.35 | 0.3 | 90° | H3, 4, 5, 18, 20 |
C18 | C18 C90 | 17.8 | 1.95 | 1.1 | 90° | H5.1, 5.2, 6, 7, 8, 9, 21, 22, 23 |
C25 | C25 C90 | 25.0 | 2.5 | 1.0 | 90° | H10, 11, 24, 25 |
Typ destičky |
Obj. číslo | D | H max. | W | α | Počet břitů |
Určeno pro držák* |
S17 | SC160 E H14 | 16 | 1.35 | 0.2 | 90° | 5 | H3, 3.1, 4, 5, 18, 19, 20 |
S20 | SC170 E H14 | 17.0 | 1.35 | 0.2 | 90° | 5 | H6, 7, 8, 9, 21, 22, 23 |
SC200 F H14 | 20.0 | 1.35 | 0.2 | 90° | 6 | ||
SC200 F H24 | 20.0 | 2.35 | 0.2 | 90° | 6 | ||
S35 | SC350 F H42 | 35.0 | 4.20 | 0.2 | 90° | 6 | H12, 13, 14, 26 |
S20 | SC200 F H20 | 20.0 | 1.95 | 1.0 | 90° | 6 | H5.1, 5.2, 6, 7, 8, 9, 21, 22, 23 |
SC200 F H17 | 20.0 | 1.70 | 1.5 | 90° | 6 | ||
SC200 F H15 | 20.0 | 1.50 | 2.0 | 90° | 6 | ||
SC200 F H12 | 20.0 | 1.20 | 2.5 | 90° | 6 |
© 2008 - 2024 Všechna práva vyhrazena. |