Typ destičky |
Obj. číslo | D | W ±0.02 |
T max. |
R | Průměr zápichu (min.) |
Určeno pro držák* |
C10 | C10 W08 | 10 | 0.80 | 0.80 | 0.1 | Ø > 10.0 | H1, 1.1, 2, 15, 16, 17 |
C10 W09 | 10.0 | 0.90 | 0.90 | 0.1 | Ø > 10.0 | ||
C10 W10 | 10.0 | 1.00 | 0.90 | 0.1 | Ø > 10.0 | ||
C10 W15 | 10.0 | 1.50 | 1.20 | 0.1 | Ø > 10.0 | H1, 2, 15, 17 | |
C10 W20 | 10.0 | 2.00 | 1.20 | 0.1 | Ø > 10.0 | ||
C12 | C12 W08 | 12 | 0.80 | 0.80 | 0.1 | Ø > 12.0 | H3, 3.1, 4, 5, 18, 19, 20 |
C12 W10 | 12.0 | 1.00 | 0.90 | 0.1 | Ø > 12.0 | ||
C12 W10T | 12.3 | 1.00 | 1.60 | 0.2 | Ø > 12.3 | H3, 4, 5, 18, 20 | |
C12 W15 | 12.4 | 1.50 | 1.60 | 0.1 | Ø > 12.4 | ||
C12 W20 | 12.4 | 2.00 | 1.60 | 0.1 | Ø > 12.4 | ||
C12 W25 | 12.4 | 2.50 | 1.60 | 0.1 | Ø > 12.4 | ||
C18 | C18 W10 | 17.8 | 1.00 | 1.50 | 0.1 | Ø > 17.8 | H5.1, 5.2, 6, 7, 8, 9, 21, 22, 23 |
C18 W12 | 17.8 | 1.20 | 1.50 | 0.1 | Ø > 17.8 | ||
C18 W15 | 17.8 | 1.50 | 1.95 | 0.1 | Ø > 17.8 | ||
C18 W20 | 17.8 | 2.00 | 2.80 | 0.1 | Ø > 17.8 | H5.1, 5.2, 21 | |
C25 | C25 W20 | 25.0 | 2.00 | 3.00 | 0.2 | Ø > 25.0 | H10, 11, 24, 25 |
C25 W25 | 25.0 | 2.50 | 3.00 | 0.2 | Ø > 25.0 | ||
C25 W30 | 25.0 | 3.00 | 3.00 | 0.2 | Ø > 25.0 | ||
C25 W35 | 25.0 | 3.50 | 3.50 | 0.2 | Ø > 25.0 | ||
C25 W40 | 25.0 | 4.00 | 3.50 | 0.2 | Ø > 25.0 | ||
C25 W50 | 25.0 | 5.00 | 3.50 | 0.2 | Ø > 25.0 |
Typ destičky |
Obj. číslo | D | Nominální šířka drážky |
W – 0.04 |
T max. |
R | Průměr zápichu (min.) |
Určeno pro držák* |
C10 | C10 W087 | 10 | 0.80 | 0.87 | 1.3 | 0 | Ø > 10.0 | H1, 2, 15, 17 |
C10 W097 | 10.0 | 0.90 | 0.97 | 1.3 | 0 | Ø > 10.0 | ||
C10 W121 | 10.0 | 1.10 | 1.21 | 1.3 | 0 | Ø > 10.0 | ||
C10 W141 | 10.0 | 1.30 | 1.41 | 1.3 | 0.1 | Ø > 10.0 | ||
C10 W171 | 10.0 | 1.60 | 1.71 | 1.3 | 0.1 | Ø > 10.0 | ||
C12 | C12 W121 | 12.4 | 1.10 | 1.21 | 1.7 | 0 | Ø > 12.4 | H3, 4, 5, 18, 20 |
C12 W141 | 12.4 | 1.30 | 1.41 | 1.7 | 0.1 | Ø > 12.4 | ||
C12 W171 | 12.4 | 1.60 | 1.71 | 1.7 | 0.1 | Ø > 12.4 | ||
C18 | C18 W121 | 17.8 | 1.10 | 1.21 | 2.9 | 0.1 | Ø > 17.8 | H5.1, 5.2, 21 |
C18 W141 | 17.8 | 1.30 | 1.41 | 2.9 | 0.1 | Ø > 17.8 | ||
C18 W171 | 17.8 | 1.60 | 1.71 | 2.9 | 0.1 | Ø > 17.8 | ||
C18 W196 | 17.8 | 1.85 | 1.96 | 2.9 | 0.15 | Ø > 17.8 |
Typ destičky |
Obj. číslo | D | W – 0.02 |
T max. |
R | Průměr zápichu (min.) |
Počet břitů |
Určeno pro držák* |
S17 | SG170 F W15 | 17.0 | 1.5 | 2.8 | 0.2 | Ø > 17.0 | 6 | H3, 3.1, 4, 5,18, 19, 20 |
SG170 F W20 | 17.0 | 2.0 | 2.8 | 0.2 | Ø > 17.0 | 6 | ||
SG170 F W25 | 17.0 | 2.5 | 2.8 | 0.2 | Ø > 17.0 | 6 | ||
S20 | SG200 F W15 | 20.0 | 1.5 | 2.9 | 0.2 | Ø > 20.0 | 6 | H5.1, 5.2, 6, 7, 8, 9, 21, 22, 23 |
SG200 F W20 | 20.0 | 2.0 | 2.9 | 0.2 | Ø > 20.0 | 6 | ||
SG200 F W25 | 20.0 | 2.5 | 2.9 | 0.2 | Ø > 20.0 | 6 | ||
SG200 F W30 | 20.0 | 3.0 | 2.9 | 0.2 | Ø > 20.0 | 6 | ||
SG200 F W40 | 20.0 | 4.0 | 2.9 | 0.2 | Ø > 20.0 | 6 | ||
SG200 F W49 | 20.0 | 4.9 | 2.9 | 0.2 | Ø > 20.0 | 6 | ||
S20 | SG200 E W20T | 20.0 | 2.0 | 3.7 | 0.2 | Ø > 20 | 5 | H5.1, 5.2, 21 |
SG200 E W25T | 20.0 | 2.5 | 3.7 | 0.2 | Ø > 20 | 5 | ||
SG200 E W30T | 20.0 | 3.0 | 3.7 | 0.2 | Ø > 20 | 5 | ||
S35 | SG350 F W30T | 35.0 | 3.0 | 6.3 | 0.2 | Ø > 35 | 6 | H12, 13, 14, 26 |
SG350 F W40T | 35.0 | 4.0 | 6.3 | 0.2 | Ø > 35 | 6 | ||
SG350 F W50T | 35.0 | 5.0 | 6.3 | 0.2 | Ø > 35 | 6 | ||
SG350 F W60T | 35.0 | 6.0 | 6.3 | 0.2 | Ø > 35 | 6 | ||
SG350 F W80T | 35.0 | 8.0 | 6.3 | 0.2 | Ø > 35 | 6 |
Typ destičky |
Obj. číslo | D | Nominální šířka drážky |
W – 0.04 |
T max. |
R | Průměr zápichu (min.) |
Počet břitů |
Určeno pro držák* |
S20 | SG200 F W121 | 20.0 | 1.10 | 1.21 | 4.0 | 0 | Ø > 20.0 | 6 | H5.1, 5.2, 21 |
SG200 F W141 | 20.0 | 1.30 | 1.41 | 4.0 | 0.1 | Ø > 20.0 | 6 | ||
SG200 F W171 | 20.0 | 1.60 | 1.71 | 4.0 | 0.1 | Ø > 20.0 | 6 | ||
SG200 F W196 | 20.0 | 1.85 | 1.96 | 4.0 | 0.1 | Ø > 20.0 | 6 |
© 2008 - 2024 Všechna práva vyhrazena. |