Destička pro vnitřní závit
Typ destičky |
Stoupání závitu mm |
M standardní |
MF jemný |
Obj. číslo | Počet zubů |
Ø D | Určeno pro držák* |
C10 | 0.5 | M10, M12 | C10 I 0.5 ISO | 6 | 9.0 | H1, 1.1, 2, 15, 16, 17 | |
0.75 | M12 | C10 I 0.75 ISO | 4 | 10.0 | |||
1.0 | M12, M13 | C10 I 1.0 ISO | 3 | 10.0 | |||
1.5 | M13, M114 | C10 I 1.5 ISO | 2 | 10.0 | |||
1.75 | M12 | C10 I 1.75 ISO | 1 | 9.6 | H1, 2, 15, 17 | ||
2.0 | M14 | C10 I 2.0 ISO | 1 | 10.0 | |||
C12 | 0.5 | M13 – M18 | C12 I 0.5 ISO | 6 | 12.0 | H3, 3.1, 4, 5, 18, 19, 20 | |
0.75 | M13 – M18 | C12 I 0.75 ISO | 4 | 12.0 | |||
1.0 | M14 – M19 | C12 I 1.0 ISO | 3 | 12.0 | |||
1.5 | M15 – M19 | C12 I 1.5 ISO | 2 | 12.0 | |||
2.0 | M16 | M18, M20 | C12 I 2.0 ISO | 1 | 12.4 | ||
2.5 | M18, M20 | C12 I 2.5 ISO | 1 | 12.0 | H3, 4, 5, 18, 20 | ||
3.0 | M24 | C12 I 3.0 ISO | 1 | 12.4 | |||
C18 | 0.5 | M19 – M60 | C18 I 0.5 ISO | 9 | 17.8 | H5.1, 5.2, 6, 7, 8, 9, 21, 22, 23 | |
0.75 | M19 – M60 | C18 I 0.75 ISO | 6 | 17.8 | |||
1.0 | M20 – M60 | C18 I 1.0 ISO | 5 | 17.8 | |||
1.5 | M20 – M60 | C18 I 1.5 ISO | 3 | 17.8 | |||
2.0 | M21 – M60 | C18 I 2.0 ISO | 2 | 17.8 | |||
2.5 | M22 | C18 I 2.5 ISO | 2 | 17.8 | |||
3.0 | M24, M27 | M28 – M60 | C18 I 3.0 ISO | 1 | 17.8 | ||
3.5 | M30, M33 | C18 I 3.5 ISO | 1 | 17.8 | |||
C25 | 3.0 | M32, M33 | M30 – M80 | C25 I 3.0 ISO | 2 | 25.0 | H10, 11, 24, 25 |
3.5 | M33 | C25 I 3.5 ISO | 1 | 25.0 | |||
4.0 | M36, M39 | M48 – M80 | C25 I 4.0 ISO | 1 | 25.0 | ||
4.5 | M42, M45 | C25 I 4.5 ISO | 1 | 25.0 | |||
5.0 | M48, M52 | C25 I 5.0 ISO | 1 | 25.0 | |||
5.5 | M56, M60 | C25 I 5.5 ISO | 1 | 25.0 | |||
6.0 | M64, M68 | C25 I 6.0 ISO | 1 | 25.0 |
Destička pro vnitřní závit
Typ destičky | Obj. číslo | Stoupání závitu mm |
M standardní |
MF jemný |
Počet zubů |
Ø D | Počet břitů |
Určeno pro držák* |
S17 | S160 F 2.5 ISO | 2.5 | M20 | 1 | 16.0 | 6 | H3, 3.1, 4, 5, 18, 19, 20 | |
S20 | S163 H 1.0 ISO | 1.0 | M18 – M60 | 5 | 16.3 | 8 | H5.1, 5.2, 6, 7, 8, 9, 21, 22, 23 | |
S175 H 1.5 ISO | 1.5 | M20 – M60 | 3 | 17.5 | 8 | |||
S186 F 2.0 ISO | 2.0 | M22 – M60 | 2 | 18.6 | 6 | |||
S178 F 2.5 ISO | 2.5 | M22 | 2 | 17.8 | 6 | |||
S189 F 3.0 ISO | 3.0 | M24, M27 | M28 – M60 | 1 | 18.9 | 6 | ||
S200 F 3.5 ISO | 3.5 | M30, M33 | 1 | 20.0 | 6 | |||
S200 F 4.0 ISO | 4.0 | M36, M39 | M40 – M60 | 1 | 20.0 | 6 | ||
S200 E 4.5 ISO | 4.5 | M42 | 1 | 20.0 | 5 | |||
S200 D 5.0 ISO | 5.0 | M48, M52 | 1 | 20.0 | 4 | |||
S35 | S350 F 4.5 ISO | 4.5 | M45 | M54 | 1 | 35.0 | 6 | H12, 13, 14, 26 |
S350 F 6.0 ISO | 6.0 | M64, M68 | 1 | 35.0 | 6 | |||
S350 F 8.0 ISO | 8.0 | M130 – M200 | 1 | 35.0 | 6 |
© 2008 - 2024 Všechna práva vyhrazena. |