ZAVOLEJTE NÁM

+420 571 990 315

NAPIŠTE NÁM

info@crstools.cz

OTEVÍRACÍ DOBA

Po-Pá:  8.00-16.00

Malé závitové frézy - MINI závitové frézy pro frézování malých závitů

ISO (metrické) M, MF - MINI závitové frézy - typ MTS - frézování závitů

Závitová fréza pro malé závity MINI - ISO - MTS
Stoupání
mm
M
standardní
M
jemný
Objednací čísloØ dØ DPočet
břitů
l (mm)L (mm)Hloubka
závitu
0.25M1, M1.1MTS 03007 C2 0.25 ISO30.7232.5392.5xD1
0.25M1.2M1.4MTS 03009 C3 0.25 ISO30.9033.0392xD1
0.3 M1.4MTS 03011 C4 0.3 ISO31.0534.0393xD1
0.35 M1.6, M1.8M2, M2.5MTS 03012 C5 0.35 ISO31.2034.8393xD1
0.35M1.6, M1.8M2, M2.5MTS 06012 C5 0.35 ISO-L61.2034.81053xD1
0.35M5, M6MTS 06045 D14 0.35 ISO64.50414.5583xD1
0.4M2MTS 06016 C4 0.4 ISO61.5334.5582xD1
0.4M2MTS 06016 C4 0.4 ISO-L61.5334.51052xD1
0.4M2MTS 03016 C6 0.4 ISO31.5336.0393xD1
0.4M2MTS 03016 C10 0.4 ISO31.53310.4395xD1
0.45 M2.2MTS 06017 C5 0.45 ISO61.6535.0582xD1
0.45M2.2MTS 03017 C7 0.45 ISO31.6537.0393xD1
0.45M2.5MTS 0602 C5 0.45 ISO61.9535.5582xD1
0.45M2.5MTS 0602 C5 0.45 ISO-L61.9535.51052xD1
0.45M2.5MTS 0602 C7 0.45 ISO61.9537.5583xD1
0.45M2.5MTS 0602 C8 0.45 ISO-L61.9538.01053xD1
0.45M2.5MTS 0302 C10 0.45 ISO31.95310.5394xD1
0.5M3MTS 06024 C6 0.5 ISO62.3736.5582xD1
0.5M3MTS 06024 C6 0.5 ISO-L62.3736.51052xD1
0.5M3MTS 06024 C9 0.5 ISO62.37 39.5583xD1
0.5M3MTS 06024 C9 0.5 ISO-L62.3739.51053xD1
0.5M3MTS 03024 C12 0.5 ISO32.40312.5394xD1
0.5M3MTS 03024 C15 0.5 ISO-L32.40315.5395xD1
0.5M4, M5MTS 06034 D8 0.5 ISO63.4048.5582xD1
0.5M4, M5MTS 06034 D12 0.5 ISO63.40412.5583xD1
0.5M6, M7MTS 06054 D20 0.5 ISO65.35420.0583xD1
0.6M3.5MTS 06028 C7 0.6 ISO62.7537.5582xD1
0.6M3.5MTS 06028 C10 0.6 ISO62.75310.5583xD1
0.7M4MTS 06031 C9 0.7 ISO63.1039.0582xD1
0.7M4MTS 06031 C12 0.7 ISO63.10312.5583xD1
0.7M4MTS 06031 C12 0.7 ISO-L63.10312.51053xD1
0.7M4MTS 06031 C16 0.7 ISO63.10316.7582XD1
0.75M4.5M5MTS 06034 C9 0.75 ISO63.4039.8582xD1
0.75M6MTS 06049 D12 0.75 ISO64.90412.8582.5xD1
0.75M10, M12MTS 0808 D25 0.75 ISO88.00325.0642.5xD3
0.8M5MTS 06038 C12 0.8 ISO63.80312.5582xD1
0.8M5MTS 06038 C16 0.8 ISO63.80316.0583xD1
0.8M5MTS 06038 C16 0.8 ISO-L63.80316.01053xD1
0.8M5MTS 0604 C20 0.8 ISO64.00320.8584xD1
1.0M6M8MTS 06047 C14 1.0 ISO64.65314.0582xD1
1.0M6M8MTS 06047 C20 1.0 ISO64.65320.0583xD1
1.0M6M8MTS 06047 C20 1.0 ISO-L64.65320.01053xD1
1.0M6M8MTS 06048 C25 1.0 ISO64.80325.0584xD1
1.0M10, M12MTS 0808 D31 1.0 ISO88.00431.0643xD1
1.25M8M10, M12MTS 0606 C18 1.25 ISO66.00318.0582xD1
1.25M8M10, M12MTS 0606 C24 1.25 ISO66.00324.0583xD1
1.25M8M10, M12MTS 0606 C24 1.25 ISO-L66.00324.01053xD1
1.25M8M10, M12MTS 08064 C33 1.25 ISO86.40333.5644xD1
1.5M10M12, M14MTS 08078 C23 1.5 ISO87.80323.0642xD1
1.5M10M12, M14MTS 08078 C31 1.5 ISO87.80331.5643xD1
1.5M10M12, M14MTS 08078 C31 1.5 ISO-L87.80331.51053xD1
1.5M10M12, M14MTS 0808 C41 1.5 ISO88.00341.5764xD1
1.75M12MTS 1009 C26 1.75 ISO109.00326.0732xD1
1.75M12MTS 1009 C37 1.75 ISO109.00337.8733xD1
2.0M14M17MTS 1010 D30 2.0 ISO1010.00430.0732xD1
2.0M16M18, M20MTS 12118 D35 2.0 ISO1211.80435.0842xD1
2.0M16M18, M20MTS 12118 D50 2.0 ISO1211.80450.01053xD1
2.5M20MTS 1615 E43 2.5 ISO1615.00543.01052xD1
Statický banner bottom - frézování závitů 02