Stoupání záv./palec |
UNJC | UNJF | Objednací číslo | d | D | Počet břitů |
l | L | Hloubka závitu |
32 | 6 | * MTS 06025 C7 32 UNJ | 6 | 2.55 | 3 | 7.1 | 58 | 2.5xD1 | |
32 | 8 | 10 | * MTS 06033 C10 32 UNJ | 6 | 3.30 | 3 | 10.5 | 58 | 2.5xD1 |
28 | 1/4 | MTS 08051 C16 28 UNJ | 8 | 5.10 | 3 | 16.0 | 64 | 2.5xD1 | |
24 | 5/16, 3/8 | MTS 08067 C20 24 UNJ | 8 | 6.70 | 3 | 20.0 | 64 | 2.5xD1 | |
20 | 1/4 | * MTS 06049 C16 20 UNJ | 6 | 4.90 | 3 | 16.0 | 58 | 2.5xD1 | |
20 | 7/16 | MTS 0808 C28 20 UNJ | 8 | 8.00 | 3 | 28.0 | 64 | 2.5xD1 | |
18 | 5/16 | 9/16 | MTS 08061 C20 18 UNJ | 8 | 6.15 | 3 | 20.0 | 64 | 2.5xD1 |
16 | 3/8 | MTS 08069 C24 16 UNJ | 8 | 6.90 | 3 | 24.0 | 64 | 2.5xD1 | |
14 | 7/16 | MTS 08079 C25 14 UNJ | 8 | 7.90 | 3 | 25.0 | 64 | 2.5xD1 | |
13 | 1/2 | MTS 10094 C27 13 UNJ | 10 | 9.40 | 3 | 27.5 | 73 | 2.5xD1 |
© 2008 - 2024 Všechna práva vyhrazena. |