Stoupání mm |
M základní |
M jemný |
Obj. číslo | d | D | Df | Počet břitů |
l | lf | L |
0.5 | M3 | M3.5 | * FMT 06024 D6 0.5 ISO | 6 | 2.4 | 4.4 | 4 | 6.3 | 7.3 | 58 |
M4, M5 | FMT 06033 E8 0.5 ISO | 6 | 3.3 | 3.3 | 5 | 8.3 | 9.3 | 58 | ||
0.7 | M4 | FMT 06032 E7 0.7 ISO | 6 | 3.2 | 4.8 | 5 | 7.4 | 8.2 | 58 | |
0.75 | M6 | FMT 0805 F12 0.75 ISO | 8 | 5.0 | 7.0 | 6 | 12.4 | 13.4 | 64 | |
0.8 | M5 | FMT 0604 E9 0.8 ISO | 6 | 4.0 | 5.7 | 5 | 9.2 | 10.1 | 58 | |
1.0 | M6 | M8 | FMT 08048 F10 1.0 ISO | 8 | 4.8 | 6.8 | 6 | 10.5 | 11.5 | 64 |
M10, M12 | FMT 12087 G20 1.0 ISO | 12 | 8.7 | 11.7 | 7 | 20.5 | 22.0 | 84 | ||
1.25 | M8 | Ø ≥ 10 | FMT 10064 G14 1.25 ISO | 10 | 6.4 | 9.6 | 7 | 14.4 | 16.0 | 73 |
1.5 | M10 | Ø ≥ 12 | FMT 1008 G17 1.5 ISO | 10 | 8.0 | 9.8 | 7 | 17.3 | 18.2 | 73 |
1.75 | M12 | Ø ≥ 12 | FMT 12095 G20 1.75 ISO | 12 | 9.5 | 11.7 | 7 | 20.1 | 21.2 | 84 |
2.0 | M14, M16 | M18 | FMT 1411 G29 2.0 ISO | 14 | 11.0 | 13.4 | 7 | 29.3 | 30.2 | 83 |
© 2008 - 2024 Všechna práva vyhrazena. |