Stoupání mm | M standardní | M jemný | Objednací číslo | Ø d | Ø D | Počet břitů | l (mm) | L (mm) |
---|---|---|---|---|---|---|---|---|
0.5 | M3 | M4 | MT 06022 C5 0.5 ISO | 6 | 2.2 | 3 | 5.3 | 58 |
0.5 | M5 | MT 06038 C10 0.5 ISO | 6 | 3.8 | 3 | 10.3 | 58 | |
0.5 | M6, M8 | MT 06053 D10 0.5 ISO | 6 | 5.8 | 4 | 10.3 | 58 | |
0.7 | M4 | MT 06031 C7 0.7 ISO | 6 | 3.1 | 3 | 7.4 | 58 | |
0.75 | M6, M8 | MT 06045 C10 0.75 ISO | 6 | 4.5 | 3 | 10.1 | 58 | |
0.75 | M6, M8 | MT 0605 C13 0.75 ISO | 6 | 5.0 | 3 | 13.1 | 58 | |
0.8 | M5 | MT 06036 C9 0.8 ISO | 6 | 3.6 | 3 | 9.2 | 58 | |
0.8 | M5 | MT 0604 C13 0.8 ISO | 6 | 4.0 | 3 | 13.2 | 58 | |
1.0 | M6 | M8 | MT 0604 C10 1.0 ISO | 6 | 4.0 | 3 | 10.5 | 58 |
1.0 | M6 | M8 | MT 0604 C14 1.0 ISO | 6 | 4.0 | 3 | 14.5 | 58 |
1.0 | M9 | MT 0606 C12 1.0 ISO | 6 | 6.0 | 3 | 12.5 | 58 | |
1.0 | M10 | MT 0808 D16 1.0 ISO | 8 | 8.0 | 4 | 16.5 | 64 | |
1.25 | M8 | M10 | MT 0605 C14 1.25 ISO | 6 | 5.0 | 3 | 14.4 | 58 |
1.25 | M8 | M10 | MT 0605 C19 1.25 ISO | 6 | 5.0 | 3 | 19.4 | 58 |
1.5 | M10 | M12 | MT 0807 C17 1.5 ISO | 8 | 7.0 | 3 | 17.3 | 64 |
1.5 | M10 | M12 | MT 0807 C24 1.5 ISO | 8 | 7.0 | 3 | 24.8 | 76 |
1.5 | M14 | MT 1010 D21 1.5 ISO | 10 | 10.0 | 4 | 21.8 | 73 | |
1.5 | M14 | MT 1212 D29 1.5 ISO | 12 | 12.0 | 4 | 29.3 | 84 | |
1.5 | M16, M18 | MT 1414 D32 1.5 ISO | 14 | 14.0 | 4 | 32.3 | 84 | |
1.5 | M20 | MT 1616 F33 1.5 ISO | 16 | 16.0 | 6 | 33.8 | 105 | |
1.75 | M12 | MT 0808 C20 1.75 ISO | 8 | 8.0 | 3 | 20.1 | 64 | |
1.75 | M12 | MT 0808 C28 1.75 ISO | 8 | 8.0 | 3 | 28.9 | 76 | |
2.0 | M14 | M17 | MT 1010 C27 2.0 ISO | 10 | 10.0 | 3 | 27.0 | 73 |
2.0 | M14 | M17 | MT 1010 C39 2.0 ISO | 10 | 10.0 | 3 | 39.0 | 105 |
2.0 | M16 | M18, M20 | MT 1212 D27 2.0 ISO | 12 | 12.0 | 4 | 27.0 | 84 |
2.0 | M16 | M18, M20 | MT 14128 D39 2.0 ISO | 14 | 12.8 | 4 | 39.0 | 105 |
2.0 | M26 | MT 2020 F41 2.0 ISO | 20 | 20.0 | 6 | 41.0 | 105 | |
2.5 | M18, M20 | MT 1414 D33 2.5 ISO | 14 | 14.0 | 4 | 33.8 | 84 | |
2.5 | M18, M20 | MT 1414 D48 2.5 ISO | 14 | 14.0 | 4 | 48.8 | 105 | |
3.0 | M24 | M28 | MT 1616 C40 3.0 ISO | 16 | 16.0 | 3 | 40.5 | 105 |
3.0 | M24 | M28 | MT 1616 C58 3.0 ISO | 16 | 16.0 | 3 | 58.5 | 120 |
3.0 | M27 | M28, M30 | MT 2020 D43 3.0 ISO | 20 | 20.0 | 4 | 43.5 | 105 |
© 2008 - 2024 Všechna práva vyhrazena. |