Stoupání mm |
M jemný |
Obj. číslo | d | D | Počet břitů |
l1 | l | L |
1.0 | Ø ≥ 12 | MTQ 1010 D32 1.0 ISO | 10 | 10.0 | 4 | 18.0 | 32.0 | 73 |
Ø ≥ 14 | MTQ 1212 D38 1.0 ISO | 12 | 12.0 | 4 | 21.0 | 38.0 | 84 | |
Ø ≥ 18 | MTQ 1616 F45 1.0 ISO | 16 | 16.0 | 6 | 26.0 | 45.0 | 105 | |
1.5 | Ø ≥ 13 | MTQ 1010 D30 1.5 ISO | 10 | 10.0 | 4 | 18.0 | 30.0 | 73 |
Ø ≥ 15 | MTQ 1212 D34 1.5 ISO | 12 | 12.0 | 4 | 19.5 | 34.5 | 84 | |
Ø ≥ 19 | MTQ 1616 F43 1.5 ISO | 16 | 16.0 | 6 | 25.5 | 43.5 | 105 | |
Ø ≥ 23 | MTQ 2020 F60 1.5 ISO | 20 | 20.0 | 6 | 36.0 | 60.0 | 105 | |
2.0 | Ø ≥ 16 | MTQ 1212 D42 2.0 ISO | 12 | 12.0 | 4 | 24.0 | 42.0 | 84 |
Ø ≥ 20 | MTQ 1616 E45 2.0 ISO | 16 | 16.0 | 5 | 26.0 | 45.0 | 105 | |
Ø ≥ 24 | MTQ 2020 F56 2.0 ISO | 20 | 20.0 | 6 | 34.0 | 56.0 | 105 | |
3.0 | Ø ≥ 22 | MTQ 1616 D45 3.0 ISO | 16 | 16.0 | 4 | 30.0 | 45.0 | 105 |
Ø ≥ 26 | MTQ 2020 E45 3.0 ISO | 20 | 20.0 | 5 | 33.0 | 54.0 | 105 | |
3.5 | Ø ≥ 26 | MTQ 2020 D45 3.5 ISO | 20 | 20.0 | 4 | 28.0 | 45.5 | 105 |
4.0 | Ø ≥ 31 | MTQ 2525 D64 4.0 ISO | 25 | 25.0 | 4 | 40.0 | 64.0 | 160 |
© 2008 - 2024 Všechna práva vyhrazena. |